Gotha FRH
Gotha FRH is a talented sport horse who had success with Henrik von Eckermann and Ludger Beerbaum, with both riders she won many competitions all over the world. Gotha FRH is a daughter of Ludger Beerbaum`s former Olympic ride Goldfever, below you can watch Gotha FRH in action ridden by Leudger Beerbaum.
Gotha FRH Results
Ridden by Ludger Beerbaum Gotha FRH was part of the German gold medal winning team in Madrid at the European Championships, she also had a solid showing at the 2010 showjumping world cup in Geneva. The success continued when Henrik von Eckermann began riding her with wins in the CSI5 * grand prix in Hong Kong as well as participating in the world equestrian games.
Gotha FRH Results
Date | Show | Event | Competition | Height | Athlete | Pos. |
2016 | Aachen | CSIO5* | NetAachen-Preis | 145 | Henrik Von Eckermann | 1 |
2016 | Mannheim | CSI3* | Grand Prix Table A | 160 | Henrik Von Eckermann | 2 |
2015 | Barcelona | CSIO5*-NC Final | Queen"s Cup - Segura Viudas Trophy | 150 | Henrik Von Eckermann | 3 |
2015 | Monte Carlo, Port Hercule | CSI5* GCT | Table A | 155 | Henrik Von Eckermann | 3 |
2015 | Shanghai | CSI5* GCT | Table A | 155 | Henrik Von Eckermann | 2 |
2015 | Hong Kong | CSI5* | Grand Prix Two Rounds | 160 | Henrik Von Eckermann | 2 |
2014 | Geneva | CSI5* | Coupe de Geneve | 150 | Henrik Von Eckermann | 1 |
2014 | Valkenswaard | CSI5* GCT | Two Rounds | 160 | Henrik Von Eckermann | 2 |
2014 | Hong Kong | CSI5* | Grand Prix Two Rounds | 160 | Henrik Von Eckermann | 1 |
2014 | Leipzig | CSI5*-W | Table A | 150 | Henrik Von Eckermann | 2 |
2014 | Basel, St. Jakobshalle | CSI5* | Table A | 155 | Henrik Von Eckermann | 5 |
2013 | Donetsk | CSI5* | Competition No 4 | 160 | Henrik Von Eckermann | 5 |
2013 | Cascais, Estoril | CSI5* GCT | Grand Prix Two Rounds | 160 | Henrik Von Eckermann | 1 |
2013 | Rome | CSIO5*-NC EUD1 | Nations Cup | 160 | Henrik Von Eckermann | 5 |
2013 | Goteborg | CSI-W Final | Rolex FEI World Cup Jumping Final III | 160 | Henrik Von Eckermann | 3 |
2013 | Bordeaux | CSI5*-W | Rolex FEI World Cup | 160 | Henrik Von Eckermann | 2 |
2013 | Zurich | CSI5*-W | World Cup Table A | 160 | Henrik Von Eckermann | 4 |
2012 | Mechelen | CSI5*-W | Rolex FEI World Cup Jumping | 160 | Henrik Von Eckermann | 1 |
2012 | Rotterdam | CSIO5*-TL NC | FEI Nations Cup - Presented by Allianz | 160 | Ludger Beerbaum | 1 |
2012 | Rome | CSIO5*-TL NC | Grand Prix Two Rounds | 160 | Ludger Beerbaum | 1 |
2012 | Rome | CSIO5*-TL NC | Nations Cup | 160 | Ludger Beerbaum | 1 |
2012 | Basel, St. Jakobshalle | CSI5* | Table A | 150 | Ludger Beerbaum | 3 |
2011 | Stuttgart | CSI5*-W | World Cup Table A | 160 | Ludger Beerbaum | 1 |
2011 | Lyon | CSI5*-W | PRIX MERIAL | 150 | Ludger Beerbaum | 4 |
2011 | Madrid | CH-EU-S | Third Competition - Individual Final | 160 | Ludger Beerbaum | 4 |
2011 | Rotterdam | CSIO5*-TL NC | Nations Cup | 160 | Ludger Beerbaum | 1 |
2011 | Aachen | CSIO5*-TL NC | S17-ROLEX Grand-Prix | 160 | Ludger Beerbaum | 5 |
2011 | Aachen | CSIO5*-TL NC | S8-Mercedes-Benz Prize-FEI Nations CupTM | 160 | Ludger Beerbaum | 2 |
2011 | Falsterbo | CSIO5*-TL NC | Nations Cup | 160 | Ludger Beerbaum | 1 |
2011 | Cannes | CSI5* GCT | 273.4.1-GP - 2 | 160 | Ludger Beerbaum | 3 |
2011 | Rome | CSIO5*-TL NC | Nations Cup | 160 | Ludger Beerbaum | 4 |
2011 | Valencia | CSI5* GCT | 273.4.1-GP - 2 rs T A, | 160 | Ludger Beerbaum | 2 |
2011 | Goteborg | CSI5*-W | 238.2.2a-W - T A, | 160 | Ludger Beerbaum | 3 |
2010 | Stuttgart | CSI5*-W | Speed and Handiness Competition | 150 | Ludger Beerbaum | 3 |
2010 | Paderborn | CSI4* | Big Tour | 155 | Ludger Beerbaum | 2 |
2010 | San Patrignano | CSI5* | Mixed competition | 150 | Ludger Beerbaum | 5 |
2010 | Aachen | CSIO5*-TL NC | Mercedes-Benz Prize | 160 | Ludger Beerbaum | 2 |
2010 | Rotterdam | CSIO5*-TL NC | 264.9.2.1 | 160 | Ludger Beerbaum | 4 |
2010 | St Gallen | CSIO5*-TL NC | 264.9.2.1 | 160 | Ludger Beerbaum | 2 |
2010 | Geneva | CSI-W Final | 2nd Qual | 150-160 | Ludger Beerbaum | 6 |
2010 | Geneva | CSI-W Final | 3rd Final Individual Qualif. | 150-160 | Ludger Beerbaum | 1 |
2010 | "s-Hertogenbosch | CSI5*-W | Gemeente "s Hertogenbosch Prijs | 150 | Ludger Beerbaum | 4 |
2010 | "s-Hertogenbosch | CSI5*-W | WC | 160 | Ludger Beerbaum | 4 |
2010 | Goteborg | CSI5*-W | Wallenstam Class | 150 | Ludger Beerbaum | 5 |
2009 | Stuttgart | CSI5*-W | WC | 140-160 | Ludger Beerbaum | 1 |
2009 | Hannover | CSI4* | GP | 155 | Ludger Beerbaum | 2 |
2009 | Donaueschingen | CSI3* | GP | 155 | Ludger Beerbaum | 4 |
2009 | Paderborn | CSI4* | Championat der Deutschen Kreditbank | 150 | Ludger Beerbaum | 6 |
2009 | Paderborn | CSI4* | GP | 155 | Ludger Beerbaum | 6 |
2009 | Aachen | CSIO5*-TL NC | RWE Preis von Nordrhein-Westfalen | 155 | Ludger Beerbaum | 5 |
2009 | Wiesbaden | CSI4* | DKB SCHLOSSPARK PREIS | 150 | Ludger Beerbaum | 6 |
2009 | Braunschweig | CSI4* | Class 5 | 150 | Ludger Beerbaum | 5 |
2009 | Goteborg | CSI5*-W | Class 3 | 150 | Ludger Beerbaum | 6 |
Gotha FRH Retired From The Sport
The talented jumping horse Gotha FRH has been retired from competition ring at the age of fifteen, the daughter of Goldfever was competed by Ludger Beerbaum and Henrik von Eckermann, both of which won many competitions on the talented mare.Ridden by Ludger Beerbaum Gotha FRH was part of the German gold medal winning team in Madrid at the European Championships, she also had a solid showing at the 2010 showjumping world cup in Geneva. The success continued when Henrik von Eckermann began riding her with wins in the CSI5 * grand prix in Hong Kong as well as participating in the world equestrian games.