Abdel Said
Egyptian rider Abdel Said is a rider dedicated to the sport of showjumping at 11 years of age Abdel Said and his parents moved to Holland and he spent the next 8 years training with Dutch rider Emile Hendrix. Abdel is now based in Holland but is still heavily involved with his trainer and mentor Emile Hendrix. Abdel Said is also involved with Team Harmony an initiative by Princess Haya, this has also helped considerably with his career.
In addition to competing, AS Sport Horses has a focus on producing talented youngsters with the goal of resale. We also offer to train and improve the skills of riders from anywhere in the world. We always welcome riders and new customers. The stables are located on a fantastic location approximately 15 minutes driving from Antwerp, in Belgium. We are always looking to expand our horizons, new sponsors and owners are always welcome. AS sport horses team would like to thank all its sponsors, owners especially our main sponsor, Team Harmony and owner Pro Horse Int. Enjoy browsing the website and if you have any questions, please do not hesitate to contact us.
Abdel Said and the AS Sport Horses team
Born in 1989 in Egypt Abdel Said, started riding at 4 years old. Abdel Said rode in Egypt till he was 11. During those years he would visit Emile Hendrix every summer to train. Abdel Said was very successful with many horses that were bought from stal hendrix. When Abdel Said was 11 he moved to the Netherlands so he could continue riding and training with Emile Hendrix. Abdel Said first was Lieke she won both the Z and ZZ Dutch championships in the years 2002 and 2003. Abdel Said was 13 and 14 years old. Abdel Said then started riding at international junior show where he was quite successful.
In 2003 Abdel Said joined Team Harmony, where he has been receiving help since. Abdel Said is also an ambassador for the organisation right to play.
Abdel Said
AS Sport Horses is a business established in 2010, setup to train and trade horses on an international level. Our main goal is to create a team of horses which are able to compete at any level of equestrian show-jumping. The founder and leader of this team is Abdel Said, an experienced trainer with a prestigious background of partnerships. Amongst others, Abdel Said has trained with Emile Hendrix for 8 years, and the former world champion, Jos Lansink.In addition to competing, AS Sport Horses has a focus on producing talented youngsters with the goal of resale. We also offer to train and improve the skills of riders from anywhere in the world. We always welcome riders and new customers. The stables are located on a fantastic location approximately 15 minutes driving from Antwerp, in Belgium. We are always looking to expand our horizons, new sponsors and owners are always welcome. AS sport horses team would like to thank all its sponsors, owners especially our main sponsor, Team Harmony and owner Pro Horse Int. Enjoy browsing the website and if you have any questions, please do not hesitate to contact us.
Abdel Said and the AS Sport Horses team
Abdel Said Horses
Abdel Said Competition Results
Born in 1989 in Egypt Abdel Said, started riding at 4 years old. Abdel Said rode in Egypt till he was 11. During those years he would visit Emile Hendrix every summer to train. Abdel Said was very successful with many horses that were bought from stal hendrix. When Abdel Said was 11 he moved to the Netherlands so he could continue riding and training with Emile Hendrix. Abdel Said first was Lieke she won both the Z and ZZ Dutch championships in the years 2002 and 2003. Abdel Said was 13 and 14 years old. Abdel Said then started riding at international junior show where he was quite successful.
In 2003 Abdel Said joined Team Harmony, where he has been receiving help since. Abdel Said is also an ambassador for the organisation right to play.
Abdel Said Wins HRH Princess of Asturias Trophy In Gijon
In Gijon Spain today it was Egypt who would be flying the flag of victory as Abdel Said would take home the 20,000 euro`s on offer in the HRH Princess of Asturias Trophy riding the talented Hope van Scherpen Donder in a six horse jump off, over two seconds faster than second place Britains Tim Stockdale riding Fleur de l`Aube. Third place was Italian showjumper Juan Carlos Garcia riding the Belgium warmblood Bonzai van de Warande who had a faster time in the jump-off but had a fence down.1. | Hope van Scherpen Donder | Abdel Said | EGY | 0 | 0 | 40.00 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / BWP / Quadrillo / Balou du Rouet / As Sport Horses | 20.394,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Fleur de l`Aube | Tim Stockdale | GBR | 0 | 0 | 41.50 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / BWP / Thunder van de Zuuthoeve / Alcatraz / Mrs Marjorie Glasgow & Mr Clark Gla | 12.360,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Bonzai van de Warande | Juan Carlos Garcia | ITA | 0 | 4 | 39.34 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / BWP / Nonstop / Feinschnitt I V D Richter / Pizzato Mauro Alfio | 9.270,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Torgal de Virton | Cassio Rivetti | UKR | 0 | 4 | 41.60 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 9y. / G / SF / Kashmir van T Schuttershof / Saphir D Elle / Mclain Ward, Cassio Rivetti, & Ecur | 6.180,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Guru | Federico Fernandez | MEX | 0 | 4 | 42.72 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / ISH / ARD VDL Douglas / Clover Brigade / Federico Fernandez & Paola Amilibi | 3.708,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Castor vh Molenhof Z | Julio Arias | ESP | 0 | 9 | 57.50 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / S / Catoki / Richebourg / Bvba de Roock Gilbert | 2.781,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Cordel | Claudia Gisler | SUI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / HOLST / Catoki / Coriano / Gisler Claudia | 1.854,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Bavi | Robert Smith | GBR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / OS / Balou du Rouet / Caretino / R. Smith | 1.545,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Domingo | Abdullah Al Sharbatly | KSA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / BWP / Thunder van de Zuuthoeve / Brownboy / Abdullah Waleed Alsharbatli | 1.236,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Edison | Vladya Reverdin | SUI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / G / BWP / Winner / Gentleman / Reverdin Vladya | 1.236,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Arlando | Roelof Bril | NED | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / KWPN / Ursel / Animo / Stal Bril Bv | 618,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Puertas So What | Juan Pablo Gaspar Albanez | MEX | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / KWPN / Quattro / Iroko / Felipe Gaspar Echegaray | 618,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Neptune Brecourt | Luca Maria Moneta | ITA | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / SF / Cumano / Kayack / Riders S.R.L. | 130,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Good Luck | Cian O`Connor | IRL | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / BWP / Canturo / Furioso II / Adena Springs & Ronnoco Jump Ltd | 130,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Quatrin de la Roque LM | Julien Epaillard | FRA | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / SF / Quick Star / Kannan / Hello Holdings 31 Slu- Laiterie de | 130,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Umeunig | Katharina Offel | GER | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / S / ZANG / Untouchable Z / Chellano Z / Stal het Oosterbrook Bv & Familie H | 130,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 62,320.00 EUR |
Abdel Aziz Ali Al Marzouky
Abdel Aziz Ali Al Marzouky is a rider with a history of competing for the United Arab Emirates at many major show jumping championships around the world.Abdel Aziz El Morabit
Abdel Aziz El Morabit is a horse rider from Austria, email us and extend the horse rider profile of Abdel Aziz El Morabit, info@stableexpress.com. Abdel Aziz El Morabit Horses, Information, News & Results.Coloured Stallions At Stud
The must have Online Stallion Guide, Stableexpress showcases the best sport horse stallions, find listed Graded or Approved Eventing, Showjumping, Endurance, Dressage & Sports Ponies.
The must have Online Stallion Guide, Stableexpress showcases the best sport horse stallions, find listed Graded or Approved Eventing, Showjumping, Endurance, Dressage & Sports Ponies.